Monday, 12 August 2013

How to read and plot time series data files as candlestick chart?

How to read and plot time series data files as candlestick chart?

Here is the time series data. I'd like to read data file and plot it as
candle chart. Actually, I googled to find pyghon logic I want all day
long, But I couldn't. Any comments will be appreciated.
Thank you in advance.
2011-11-01 9:00:00, 248.50, 248.95, 248.20, 248.70
2011-11-01 9:01:00, 248.70, 249.00, 248.65, 248.85
2011-11-01 9:02:00, 248.90, 249.25, 248.70, 249.15
2011-11-01 9:03:00, 249.20, 249.60, 249.10, 249.60
2011-11-01 9:04:00, 249.55, 249.95, 249.50, 249.60
2011-11-01 9:05:00, 249.60, 249.85, 249.55, 249.75
2011-11-01 9:06:00, 249.75, 250.15, 249.70, 249.85
2011-11-01 9:07:00, 249.85, 250.15, 249.80, 250.15
2011-11-01 9:08:00, 250.10, 250.40, 250.00, 250.15
2011-11-01 9:09:00, 250.20, 250.35, 250.10, 250.20

No comments:

Post a Comment